ÁªÏµÈË£º³ÂÏÈÉú
ÉîÛÚÊи£ÌïÇøÕñÖз̫ƽÑó°²·ÀÊг¡6A115
+86 13724341223
+86 755 82725449
QQ£º
Skype:eva-cctv.lens
E-mail:szcwzk@163.com
ÉîÛÚÊи£ÌïÇøÕñÖз̫ƽÑó°²·ÀÊг¡4B75-76
ÁªÏµÈË:³Â¾´Ã÷
+86 13570845653
+86 755 82580794
QQ£º
1 ¹âѧ²ÎÊý¹æ¸ñ£¨Optical Specifications£© | ||||||||||
NO. | ÏîÄ¿(Items) | Specification | ||||||||
1 | F No. | 1.6±10% | ||||||||
2 | ½¹¾à(Focal-Length) | 4.27±5%£¨µÈЧequivalent 2.8mm 1/1.8") | ||||||||
3 | ¹âѧºó½¹ (Optical Back Focal Length) | 5.8±0.1 (in air) | ||||||||
4 | »úеºó½¹ (Mechanical Back Focal Length£© | 5.59±0.2 (in air) | ||||||||
5 | ¾µÍ·×ܳ¤(TTL) | 29.94±0.2£¨in air£© | ||||||||
6 | ÏñÃæ´óС£¨Image circle) | ¡Ó9.2£¨MAX) | ||||||||
7 | ¾µÆ¬¹¹³É£¨Lens structure) | 5G3P | ||||||||
8 | ½Ó¿Ú (Mount ) | M16*P0.5 | ||||||||
9 | ¾µÍ·Óëµ××ùÂÝÎÆÅäºÏŤÁ¦ (Clamp Force) |
60-600gf-cm | ||||||||
10 | ÊÓ³¡½Ç(FOV ) | sensorÐͺŠ| H(ˮƽ) | V(´¹Ö±) | D(¶Ô½Ç) | |||||
IMX334 1/1.8" | 110.80° | 59.00° | 131.02° | |||||||
IMX274 1/2.5" | 88.00° | 44.60° | 103.48° | |||||||
11 | ¹âѧ»û±ä£¨Optical Distortion) | 1/1.8" | -17.0% | 1/2.5" | -11.0% | |||||
12 | Ïà¶ÔÁÁ¶È £¨Relative Illumination) |
1/1.8" | 42.0% | 1/2.5" | 59.0% | |||||
13 | ×î´óÖ÷¹âÏ߼нǣ¨CRA) | 1/1.8" | 15° | 1/2.5" | 12° | |||||
14 | ½üÉã¾à£¨M.O.D) | 0.2m | ||||||||
15 | ½âÏñ±ê×¼£¨Resolution) | ·Ö±æÂÊ£¨Resolution)£º 3840*2160 £¨8MP£© | ||||||||
ÖÐÐÄ£º2000Ïß 0.7F£º1400Ïß Center: 2000 line 0.7F: 1400 lines |
||||||||||
16 | ²Ù×÷·½·¨ (Operation) | ¾Û½¹ (Focus) | ÊÖ¶¯ ( Manual) | |||||||
¹âȦ ( Iris ) | ¹Ì¶¨ ( Fixed) | |||||||||
17 | »·±£&°²È«£¨HSF&Safety) | RoHS |